Most frequently attempted usernames across all sources.
| Rank | Username | Attempts | Share |
|---|---|---|---|
| 1 | root | 355 | 20.1% |
| 2 | admin | 239 | 13.5% |
| 3 | user | 231 | 13.1% |
| 4 | eagle | 58 | 3.3% |
| 5 | ubuntu | 16 | 0.9% |
| 6 | TEST | 15 | 0.8% |
| 7 | administrator | 15 | 0.8% |
| 8 | super | 14 | 0.8% |
| 9 | pi | 14 | 0.8% |
| 10 | cisco | 12 | 0.7% |
Passwords are shown after NFKC normalization. Raw values are never published.
| Rank | Password (normalized) | Attempts | Share |
|---|---|---|---|
| 1 | 831 | 46.9% | |
| 2 | 98765432 | 27 | 1.5% |
| 3 | password | 9 | 0.5% |
| 4 | admin | 8 | 0.5% |
| 5 | 1234 | 7 | 0.4% |
| 6 | qazwsxedc | 6 | 0.3% |
| 7 | root | 5 | 0.3% |
| 8 | black | 4 | 0.2% |
| 9 | administrator | 4 | 0.2% |
| 10 | blackout | 4 | 0.2% |
Classifications indicate the components of the password such as all lower case or mixed characters. The more mixed types of components, the better.
| Rank | Classification | Quantity | Share |
|---|---|---|---|
| 1 | Lower only | 829 | 46.8% |
| 2 | Upper only | 528 | 29.8% |
| 3 | Upper, Symbols | 148 | 8.4% |
| 4 | Class 8 | 143 | 8.1% |
| 5 | Upper, Digits, Symbols | 40 | 2.3% |
| 6 | Class 30 | 34 | 1.9% |
| 7 | Class 26 | 14 | 0.8% |
| 8 | Class 18 | 9 | 0.5% |
| 9 | Digits only | 8 | 0.5% |
| 10 | Upper, Digits | 8 | 0.5% |
Methodology and caveats for readers.